|
Peter Sandman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name: | Jonathan Best | |
| Job/field: | Emergency preparedness consultant | |
| Date: | 20 Jan 2007 | |
| Email: | BESTEMS@aol.com | |
| Location: | Connecticut, U.S. | |
| Comment: | As an experienced incident commander who has found himself in front of 300 cameras during an incident, I found your insights and observations to be not only accurate but also of great assistance for the future. I send people to your website on a regular basis and share your knowledge with them. |
| Name: | Jim Jackson | |
| Job/field: | Former state emergency PIO; currently part-time consultant/teacher/facilitator | |
| Date: | 29 Oct 2006 | |
| Location: | Texas, U.S. | |
| Comment: | I concur with your analysis on “speaking with one voice — not!”
Years ago I had an argument with a federal agency PIO on the concept of “speaking with one voice.” I told the DoE PIO that to expect the state and the counties (in Idaho at that time) to “speak with one voice” with the feds was not only undoable, but unrealistic. I suggested, and he grudgingly agreed, that at best we’d try to speak “in harmony.” Kinda like a song where the melody is recognizable, but the verses are different. It seemed to have worked well. And thanks for your efforts. I’m currently doing some part-time consulting/teaching and frequently refer to your work when I’m doing crisis communication seminars. |
| Name: | Lori Geckle | |
| Job/field: | Government risk communicator | |
| Date: | 5 August 2006 | |
| Email: | lori.geckle@us.army.mil | |
| Location: | US | |
| Comment: | I just read your July 2005 article on Bird Flu: Communicating the Risk. Just wanted to say: EXCELLENT JOB. Very useful tips not only for the average joe, but for folks in the military healthcare field who will also face “calming” the troops called up to augment local community responders.
I gave a presentation to this kind of audience recently, and (luckily) said a lot of what you said |
| Name: | Jonathan Waldron | |
| Job/field: | Dentist | |
| Date: | 20 Jun 2006 | |
| Email: | jcwdentist@hotmail.com | |
| Location: | Georgia, USA | |
| Comment: | I read the entire "Poultry" treatise — to say that this is a service to this government and the world is an understatement.
I assume this has been shared with those who need to act, regarding both the present economic danger of bird flu and the inevitable arrival of a human pandemic sometime in the future. |
|
| What I’d Add: | A concise explanation, referenced, that could be reprinted for a wider audience, or perhaps put on NPR. |
| Name: | Reyn Bowman | |
| Job/field: | CEO, Durham Convention & Visitors Bureau | |
| Date: | 9 May 2006 | |
| Email: | reyn@durham-cvb.com | |
| Location: | Durham, NC | |
| Comment: | Your columns are extremely useful. Durham is an extremely diverse and activist community and the one about being in the “outrage” business or the “calm down"”business was most insightful. Thank you. |
| Name: | Nancy | |
| Job/field: | government | |
| Date: | 9 May 2006 | |
| Comment: | I attended your lecture last night at DOHMH. It was terrific. I have been involved in many difficult situations and wish I had heard you speak five years ago. |
| Name: | Burt | |
| Job/field: | Physician | |
| Date: | 18 Feb 2006 | |
| Location: | Georgia, US | |
| Comment: | Peter, I just wanted to compliment you and Jody on your thorough research and objective reporting. As Corporate Medical Director for a large company and citizen of a small rural community I am struggling with the recommendations I need to proffer. Your articles have been immensely helpful.
Thanks and keep up the good work! Burt |
| Name: | Mark Ragnarson | |
| Job/field: | manager | |
| Date: | 26 Nov 2005 | |
| Email: | markr@gmail.com | |
| Location: | Iceland | |
| Comment: | I love this site, it’s great, especially your article “It’s the Outrage, Stupid.” Everyone should read this. |
| Name: | Hank Foley | |
| Job/field: | County Health Director | |
| Date: | July 2005 | |
| Location: | CA, U.S | |
| Comment: | Best statement, analysis and contribution I have read in six months. |
| Name: | darlington farai | |
| Job/field: | volunteer activist | |
| Date: | April 2005 | |
| Email: | darlingon@lycos.com | |
| Location: | zimbabwe | |
| Comment: | A well done research.Keep on updating us on latest research results. | |
| What I’d Add: | Examples of agenda setting in business |
| Name: | Dean O'Leary | |
| Job/field: | University Student | |
| Date: | February 2005 | |
| Email: | deanoleary2@hotmail.com | |
| Location: | Ireland | |
| Comment: | what i was looking for!great website with tonnes of info. I’m currently preparing my university thesis and this modern approach is greatly appreciated! i was sick of sorting through piles of dusty old books(from the 70’s may I add).
Thank you! |
|
| What I’d Add: | Cultural comparisons between different countries approaches to risk communication |
| Name: | Katherine Rowan | |
| Job/field: | college professor | |
| Date: | May 2004 | |
| Email: | krowan@gmu.edu | |
| Location: | Virginia, US | |
| Comment: | Thank you for your recent work (May 2004) on crisis communication. It’s wise. I appreciate your sharing your handouts with the academics, government, corporate, and consulting groups who learn from you. You teach well. Best,
Kathy Rowan Professor of Communication George Mason University Fairfax, Virginia |
|
| What I’d Add: | When possible, more about the social science you are reading or the experiences you are having that support your insights. I see some good citations in the web site already. Perhaps add more. | |
| Name: | Pam | |
| Job/field: | Nurse Practitioner, VHC | |
| Date: | April 2004 | |
| Location: | RX, USA | |
| Comment: | GREAT web site, with lots of info. I especially wanted to tell you that I appreciate you placing your pathway of muddling on the site. It really is so much more interesting than the dry form of CV most persons allow to be public. Thanks!! |
| Name: | Andrea Littlefield | |
| Job/field: | Information Specialist, Texas Department of Health | |
| Date: | Aug 2003 | |
| Location: | Texas, USA | |
| Comment: | Mr. Sandman:
I have been wanting to write you for some time. I am conducting courses on Crisis Emergency Risk Communication across the state of Texas. I have included the CDCynergy course, information from Dr. Covello and some of your articles. I wanted to show my appreciation for your materials and let you know that my students also appreciate them. Thanks for making these things available. |
| Name: | ARUN KR JOSHI | |
| Job/field: | SAFETY OFFICER | |
| Date: | July 2003 | |
| Location: | India | |
| Comment: | no. 1 — How risk assessment can help in reducing work injury cost to the Company? | |
| What I’d Add: | Case Histories | |
| Peter responds: |
| Name: | Cindy Flores | |
| Job/field: | Communications Student | |
| Date: | July 2003 | |
| Location: | Virginia, US | |
| Comment: | Having taken a Communications Campaign course, I find your “Media Campaigns” chapter in Environmental Education & Communication for a Sustainable World a great capsulized version of the conceptualization – design – implementation – evaluation model for a campaign. I remember first reading your work in high school, for a public relations writing class. The hazard + outrage = risk formula seems to be applicable to the health communication campaigns I researched in my Comm Campaigns class. |
| Name: | Stacy | |
| Job/field: | Engineering | |
| Date: | July 2003 | |
| Location: | Virginia, US | |
| Comment: | I am a student at George Mason University in Dr. Frank Philpot’s Marketing Communications class. In preparation for your visit on 7/10, I took a look at your website. I was a bit overwhemled at the amount of material you have posted on your website. After reading your brief bio and other introductory information I simply chose a few of your columns to read over.
I had never thought about risk to be composed of outrage and hazard — but it was explained well through the two risk communication paradigms. I tried to apply those situations to my work environment and I can see where you are coming from. I look forward to your visit to GMU and learning more about risk communication. |
| Name: | Debbie Wargate | |
| Job/field: | Student | |
| Date: | June 2003 | |
| Location: | UK | |
| Comment: | Thank you. This site has helped give shape to a facinating topic and made my exam revision more interesting. The article on Singapore was particularly interesting as I know little of the political stance of other nations and any insights are facinating. |
| Name: | ROBERT MATHEWS | |
| Job/field: | TOXICOLOGY | |
| Date: | May 2003 | |
| Email: | mathews@khlaw.com | |
| Location: | D.C., U.S. | |
| Comment: | I would like to thank you for your open web site. I found it highly useful in getting up to speed in simply understanding the applications of risk communication, your philosophy with regard to scientific and psychological aspects of the challenge, as well as gleaning some details from specific cases.
I am a toxicologist that works for a law firm. In my work I tend to serve the lawyers in the firm as clients, helping them with theirs, and other clients directly. The expertise called for in my work tends to be diverse, and thus requiring some learning regardless of the specific area. Web sites such as yours make it easier to serve my clients and to function effectively as a scientist without extensive trial and error research. Based primarily on information from your web site I can effectively recommend that a client seek a communication expert for solving a specific problem in its community. Most importantly I can do so with some authority and explain some of the important issues to them. |
| Name: | Dan Nafziger | |
| Job/field: | Infectious Disease Physician | |
| Date: | May 2003 | |
| Location: | Indiana, USA | |
| Comment: | Your comments are most thoughtful and worth the time for epidemiologists and others to read. |
| Name: | Diane Dillard | |
| Job/field: | Communications Manager | |
| Date: | Apr 2003 | |
| Location: | Oregon, USA | |
| Comment: | After being asked to work with several people to develop a communications plan on an environmental concern, I thought of your paper Risk = Hazard + Outrage. It’s been almost ten years since you worked with our company and your advice and counsel still continues to be used in dealing with various audiences. |
| Name: | Errin | |
| Job/field: | Teritary Student | |
| Date: | March 2003 | |
| Location: | Australia | |
| Comment: | I am currently studing Urban and Environmental Planning and am required to present a seminar on “Do we have effective public participation in planning and decision making?”. I was hoping for some information Thank you Errin |
| Name: | Bobby | |
| Job/field: | student | |
| Date: | February 2003 | |
| Location: | Florida USA | |
| Comment: | What factors influence our attitudes towards hazards or risk? |
| Name: | win hill | |
| Job/field: | Environmental Consultant | |
| Date: | February 2003 | |
| Email: | win_hill@southwire.com | |
| Location: | GA, US | |
| Comment: | Your discussion of accountability captures the essence of this issue better than any I have seen. thanks |
| Name: | Glen Shillan | |
| Job/field: | Captain, USAF | |
| Date: | Apr 2001 | |
| Email: | ginspace@hotmail.com | |
| Location: | LA/ND, US | |
| Comment: | ||
| What I’d Add: | More examples of success/failure in your practice. It highlights the importance of your work quite clearly. |
| Name: | Paula Barnett | |
| Job/field: | Safety, Health, & Environmental Auditor | |
| Date: | Mar 2001 | |
| Email: | PBarn78656@aol.com | |
| Location: | Colorado, USA | |
| Comment: |
| Name: | suzanne oneill | |
| Job/field: | student and board member in 2 non-governmental organizations | |
| Date: | Apr 2001 | |
| Email: | soneill@mail.law.du.edu | |
| Location: | Colorado, United States | |
| Comment: |
| Name: | Laurel Dygowski | |
| Job/field: | Environmental Protection Agency | |
| Date: | Mar 2001 | |
| Email: | dygowski.laurel@epa.gov | |
| Location: | Colorado, USA | |
| Comment: |
| Name: | Mark Heck | |
| Job/field: | Environmental Manager, Air National Guard | |
| Date: | Mar 2001 | |
| Email: | mark.heck@denewc.ang.af.mil | |
| Location: | Delaware, United States | |
| Comment: |
| Name: | Aileen Tracy | |
| Job/field: | Software Development and Design Manager | |
| Date: | Mar 2001 | |
| Email: | aileen_tracy@yahoo.com | |
| Location: | Colorado, USA | |
| Comment: | I chuckled as I was reading, learning, thinking. The words are so down-to-earth (no pun intended). Examples, “ “It’s the outrage, stupid,” is what Dr Peter Sandman would have told him… risks that honk people off are entirely different. … Either my client screwed up or my client screwed over the rest of us. Usually my client screwed up, but doesn’t want to say so. I find myself urging the stupidity defense.” Opening our eyes to different cultural reactions is a good thing. “Take an issue that is likely to get framed as a control issue in the U.S. In Germany, it will probably be a trust issue. Where people in the United States are basically saying, “How dare you control my life,” in Germany they’re saying, “I want a more reliable parent, a more trustworthy boss.” ” Some words put Stephen R. Covey’s (1989) approach, “seek first to understand, then to be understood,” into practice. For example, “…companies are posing the wrong question when they ask, “How can we make the public stop seeing the nature and degree of industrial risks the wrong way?” “Instead,” he says. “they should ask, What is it we’re doing that justifies this reaction?” Wisdom and advice sprinkled with humor, all at the touch of a button! THANKS! I’ll be a frequent visitor as new articles are posted. BTW, I’m an EPM 4370 student at DU embarking on a career change from software development to environmental management. |
|
| What I’d Add: | More articles - past and present. |
| Name: | Jennifer | |
| Job/field: | Environmental Compliance Analyst/Part Time Grad. Student | |
| Date: | March 2001 | |
| Location: | Maryland, U.S. | |
| Comment: | ||
| What I’d Add: | Just keep adding and updating as the years go on! |
| Name: | Alex Guintu | |
| Job/field: | Technical assistant (RA/RM) for a special UN programme | |
| Date: | Feb 2001 | |
| Email: | a.guintu@pemsea.org | |
| Location: | Philippines | |
| Comment: | ||
| What I’d Add: | Probably some sample photos/pictures of you (Mr. Sandman) in action |
| 2008 Comments
2007 Comments 2006 Comments 2005 Comments |
2004 Comments
2003 Comments 2001–2002 Comments Comments Without Answers |
|
Peter M. Sandman
59 Ridgeview Rd. Princeton NJ 08540-7601 |
Phone: 1-609-683-4073
Fax: 1-609-683-0566 Email: peter@psandman.com |
|
Website design and management provided by SnowTao Editing Services. |
||