| Factor | Conditions Associated with Increased Public Concern |
Conditions Associated with Decreased Public Concern |
| Catastrophic Potential | Fatalities and Injuries Grouped in Time and Space | Fatalities and Injuries Scattered and Random |
| Familiarity | Unfamiliar | Familiar |
| Understanding | Mechanisms or Process Not Understood | Mechanisms or Process Understood |
| Uncertainty | Risks Scientifically Unknown or Uncertain | Risks Known to Science |
| Controllability (Personal) | Uncontrollable | Controllable |
| Voluntariness of Exposure | Involuntary | Voluntary |
| Effects on Children | Children Specifically at Risk | Children Not Specifically at Risk |
| Effects Manifestation | Delayed Effects | Immediate Effects |
| Effects on Future Generations | Risk to Future Generations | No Risk to Future Generations |
| Victim Identity | Identifiable Victims | Statistical Victims |
| Dread | Effects Dreaded | Effects Not Dreaded |
| Trust in Institutions | Lack of Trust in Responsible Institutions | Trust in Responsible Institutions |
| Media Attention | Much Media Attention | Little Media Attention |
| Accident History | Major and Sometimes Minor Accidents | No Major or Minor Accidents |
| Equity | Inequitable Distribution of Risks and Benefits | Equitable Distribution of Risks and Benefits |
| Benefits | Unclear Benefits | Clear Benefits |
| Reversibility | Effects Irreversible | Effects Reversible |
| Origin | Caused by Human Actions or Failures | Caused by Acts of Nature or God |
|
Peter M. Sandman
59 Ridgeview Rd. Princeton NJ 08540-7601 |
Phone: 1-609-683-4073
Fax: 1-609-683-0566 Email: peter@psandman.com |
|
|
Website design and management provided by SnowTao Editing Services. |
||